| Company profile: |
| |
![]() History | ||
| | ||
| 1981 | Creation of autochim / General Monitors. First Principal. | ![]() |
| 1985 | First photo ionization sensor sold. | |
| 1989 | Development of the extinguishing activity. | |
| 1991 | TELEDYNE Representatives. | |
| 1992 | First Fire and Gas system with tripliqué automaton. | |
| 1993 | N’Kossa contract in CONGO. | |
| 1994 | Creation of autochim Systems. | |
| 1994 | First significant contract in Iran. TABRIZ LINE C. | |
| 1995 | Creation of the Middle East autochim office in ABU DHABI. | |
| 1996 | Creation of the Africa autochim office in POINTE NOIRE. | |
| 1998 | GIRASSOL Contract in ANGOLA. | |
| 1999 | SOUTH PARS 2 & 3 contract in Iran. | |
| 2000 | Certification ISO 9001. | |
| 2000 | Diversification of the extinguishing systems range CO2 - INERGEN - M200 – ARGONITE - Atomized Water- Cooling/Foam. | |
| 2001 | 20th Anniversary. | |
| 2002 | Creation of the autochim South West Agency. | |
| 2004 | Certificate ISO 9001 Referential 2000. | |
| 2005 | New autochim office in Morangis (91-FR). |












